|
Spares from: Ebara, Ebm Germany, Edwards, Eeco, Eimac, Electro Corp, Electro Science, Electroglas, Electromatic, Electronics Measurements Inc., Electrotech, Elesta, |
| EBARA | ||
| ET300-P SD-8M | Turbo-Molecular Pump Controller (200V) |
|
| ET600-P SD-8M | Turbo-Molecular Pump Controller (200V) |
|
| FS-8 | Low profile cryo pump FS-8 |
![]() |
| Back to Top ^ | ||
| EBM GERMANY | ||
| W2S130-AA03-01 | Fan 220v (ASECO S150) |
![]() |
| W2S130-AA27-01 | Fan 24Vac 40W 6" |
![]() |
| Back to Top ^ | ||
| EDWARDS | ||
| 0322-5971-0 | O-Ring Kit, 1 1/2" VALVE 2 |
![]() |
| 03A30271935 | BLOWER EH500 EDWARD THERMC |
|
| 06-63021-00 | Fuse ENCLOSURE TH |
|
| 06-63022-00 | Fuse HEATER UNIT |
|
| 06-63024-00 | CONTROLLER. UPPER |
|
| 06-63025-00 | CONTROLLER. LOWER |
|
| 06-63031-00 | BOTTLE. END POINT |
|
| 06-63041-00 | PUMP ASSY EPD |
|
| 14A36501800 | KIT E2M80 MAINTENANCE |
|
| 17D15420102 | FILAMENT SET EDWARDS S |
|
| 51795610 | REFLECTOR MOLY VES 2550 |
|
| A204-16-002 | View Port cover |
![]() |
| A223-04-042 | FILTER EDWARDS OI |
|
| A26501012 | Sight Glass Seal |
![]() |
| A364-01800 | Kit, E2M40 Spares |
![]() |
| B271-58-071 | Seal, Viton, ISO 100 CO |
![]() |
| B271-58-170 | ISO63 CENTRING RING Viton |
![]() |
| B271-58-171 | ISO 100 CENTRING RING Viton |
![]() |
| C100-07-090 | ISO63/250 DOUBLE CLAW CLAMP |
|
| C100-07-116 | ADAPTOR NW65LF TO |
|
| C105-03-105 | NW16/40CF adaptor |
![]() |
| C105-03-207 | NW25 2.75 CF adaptor |
![]() |
| C10517403 | SWING CLAMP NW50 |
|
| C15000136 | Diaphragm, Saunders, Type A, Size 040, Grade 226, SP40 SPEEDY |
![]() |
| C417-34-000 | Vent valve IPVA 10 EK 24VAC |
![]() |
| C41724000 | VENT VALVE 24V AC |
|
| D02166000 | THERMOCOUPLE EDWARDS PRM 1 |
|
| D024 28 000 | Pirani Gauge type PRE 10K, with extension lead |
![]() |
| D043-11-000 | Penning Gauge |
![]() |
| D146-42-000 | Active Penning Gauge |
|
| D15405800 | KIT EDWARDS SPECTRON SPARE |
|
| D15420103 | KIT ION SOURCE EDWARDS LEA |
|
| D385-01-200 | Relay unit (output) |
![]() |
| D385-01-300 | OPTO input unit Ferranti 3992/3 |
![]() |
| D385-18-000 | Controller 2012 |
|
| E2M2 | High Vacuum Pump |
![]() |
| E2M5 | High Vacuum Pump |
![]() |
| H02106030 | O-ring, viton 0220 |
![]() |
| H110-02-015 | OiI, 1 litre, Rotary pump type 15 |
|
| H11309018 | OIL KRYTOX 1525 |
|
| OFM2 | Optical film thickness monitor OFM 2 |
![]() |
| Speediva 2 | Vacuum Pump |
|
| Back to Top ^ | ||
| EECO | ||
| 1A215031G | Switch, thumbwheel, 16 position, pcb mounting |
|
| Back to Top ^ | ||
| EIMAC | ||
| 149297 | Spring. Grid. SK1300 Triode |
![]() |
| 3CW20,000A7 | Electron tube, Triode 3CW20,000A7 |
|
| 4D21/4-125A | Electron Tube 4D21 125A |
|
| 5CX1500A | Electron Tube |
|
| SK2216 | ELECTRON TUBE |
|
| Back to Top ^ | ||
| ELECTRO CORP | ||
| 3015A | Thermocouple |
|
| Back to Top ^ | ||
| ELECTRO SCIENCE | ||
| 45908 | TUBE FLOW 8000C |
|
| 6525357 | LAMP QCW70 8000C |
|
| Back to Top ^ | ||
| ELECTROGLAS | ||
| 002737G1 | PCB AWH AW3 DSW |
|
| 002741G1 | PCB AWH AW4 DSW |
|
| 002757G1 | PCB AW8 PROG DISPLAY DSW |
|
| 002789G1 | PCB AWH AW17 DSW |
|
| 002864G1 | PCB AWH AW18 DSW |
|
| 002875G1 | ASSEMBLY PREALIGN STN SENS |
|
| 002887G1 | Motor, prealign, 27vdc, STN DSW |
![]() |
| 002967G1 | PCB AWA AX5 DSW |
|
| 002973G2 | PCB AWA AX3 DSW |
|
| 005314G1 | PCB AU50 DSW |
|
| 005406G1 | PCB AU51 DSW |
|
| 005568G1 | PCB AWH AW21 DSW |
|
| 005958G1 | PCB AX12 PROG SELECTOR DSW |
|
| 005963G1 | PCB AX11 VIDEO PROCESSOR D |
|
| 006143G1 | Motor, 27vdc, with coupling |
![]() |
| 006193G1 | Assembly AWH Flatfinder, complete with motor |
![]() |
| 006199G1 | ASSEMBLY AWH TA WORM DRIVE |
|
| 014784G1 | ASSEMBLY MAXIMUS 1000 ANOD |
|
| 014812G2 | ILLUMINATOR AWA DSW |
|
| 019483-008 | CONNECTOR MOLEX |
|
| 028123G1 | ASSEMBLY RMS FORM MOTOR DS |
|
| 028124G1 | PCB RMS FORK RETRACT SENSO |
|
| 028139G1 | SENSOR ELEVATOR ALIGN DSW |
|
| 0320562EO1 | SCREW 6.32 X 1 3/ |
|
| 035679G1 | ROD MAXIMUS BULLET DSW |
|
| 036996G1 | Detector AF scanning |
![]() |
| 037186G1 | PCB AU62 DSW |
|
| 037210G3 | PCB AU64 DSW |
|
| 037214G1 | ASSEMBLY FRONT SPEAKER AND |
|
| 037215G1 | ASSEMBLY BUTTON BOX AND CO |
|
| 037399G1 | PCB AU63 SERVO LOGIC GALVO |
|
| 046346-002 | SOLENOID 2001 VAC |
|
| 046366G4 | PCB AU66 DSW |
|
| 046433G1 | PCB AU65 DSW |
|
| 052043-001 | TRANSFORMER ILLUM |
|
| 1006243G1 | MOTOR AWH ELEVATOR DSW |
|
| 1020-492700 | PCB IN-OUT 602 MASK CLEAN |
|
| 10841 | POWER SUPPLY CCU 5V DSW |
|
| 13053 | GEAR AWH TA ANTI BACKLASH |
|
| 14741 | CAPACITOR 2500UF 75Vdc |
|
| 14971 | Capacitor, 22000UF 35Vdc |
![]() |
| 23840 | FITTING VAC CHUCK |
|
| 244238-001 | MOTOR 2001 PREALI |
|
| 244606-002 | MOTOR 2001 PREALI |
|
| 247333 | ASSEMBLY CHAMBER HEATER DS |
|
| 2523-900-005 | NOZZLE FAN TMP MASK CLEAN |
|
| 2618 | PCB SIERRA VERT SWEEP DSW |
|
| 2619 | PCB CCU HORIZONTAL DRIVE D |
|
| 2621 | PCB SIERRA OUTPUT VIDEO DS |
|
| 2622 | PCB CCU INPUT VIDEO DSW |
|
| 26915 | Hose/tubing, black nylor covered |
![]() |
| 28060 | PIPES FRONT PLATEN ALIGNER |
|
| 28286 | SWITCH AWH LIMIT DSW |
|
| 28672 | ASSEMBLY CRT DSW |
|
| 310107 | CHAMBER RETURN FILTER DSW |
|
| 3501-000011 | SPINNER MOTOR M603 ULTRATEST |
|
| 35398 | PCB Q BUS GRANT DSW |
|
| 35459 | TUBE SIERRA NUVICON CAMERA |
|
| 36107 | BOX MAXIMUS IGNITOR DSW |
|
| 38310 | PIPE RMS BACK ALIGNER DSW |
|
| 4102-15 | KIT PUMP REBUILD |
|
| 4115787 | METER RESTIVITITY VERTEQ |
|
| 4163 | GEAR PREALIGN STN WORM DSW |
|
| 4164 | GEAR PREALIGN STN ANTI BAC |
|
| 4803-00000-1 | TRIAC M603 LAMP U |
|
| 4827 | PINCHER AWH SEC POST DSW |
|
| 4828 | ROLLERS AWH PINCHER DSW |
|
| 49063 | SWITCH JOYSTICK P |
|
| 49640 | SWITCH TOGGLE |
|
| 510-300 | Brush, mask clean, 602 |
|
| 62254 | SCREW 2.56 X 3/8 |
|
| 681801 | ASSEMBLY CHAMBER SECONDARY |
|
| 852201 | ASSEMBLY CHAMBER RTD DSW |
|
| 9262-08G1 | PCB AU2 FINE SERVO PREAMPO |
|
| 9262-16G1 | PCB AU4 DSW |
|
| 9262-173G1 | PCB AU40 COARSE SERVO PREA |
|
| 9262-177G1 | PCB AU41 SERVO OUTPUT AMP |
|
| 9262-244G1 | PCB AU47 DSW |
|
| 9267126G1 | SENSOR RMS ELEVATOR LIMITE |
|
| C1056992 | LINER INNER HOTPOT 2 |
|
| SI 120140 | KNOB MAXIMUS ADJ DSW |
|
| Back to Top ^ | ||
| ELECTROMATIC | ||
| SR 110 024 | S-System Machine Operator Safeguard 24vac 11pin |
|
| Back to Top ^ | ||
| ELECTRONICS MEASUREMENTS INC. | ||
| TCR 10T500-2-0V | TCR Power Supply (1 Has Digital Screen) |
|
| Back to Top ^ | ||
| ELECTROTECH | ||
| 171066 | RF Feedthru Bodies |
![]() |
| 171073D02 | Feedthrough seal spacer |
![]() |
| 171663 D04 | Screw, grub, socket head |
![]() |
| 174060 | Door Locator Plate |
|
| 174147D01 | Optic shield |
|
| 174162 D03 | Spacer |
|
| 174163D04 | PVC Spacer |
![]() |
| 181266D01 | STUD THREADED TARGET MS620 |
|
| 182246 | ANODS SHIELD RING |
|
| 186889D01 | SPACER O-Ring MINILOCK MS6 |
|
| 191106 | Outer glass window |
![]() |
| 191321 | Window glass liner |
![]() |
| 191347 | Optic disc 10 position |
![]() |
| 191348 | Arm Optic Encoder |
![]() |
| 191351 D 03 | Base Insert Ceramic |
![]() |
| 191393 D 02 | Spacer |
![]() |
| 191684 D 01 | Centralising Washer |
![]() |
| 191775 D 01 | O-Ring Carrier rep.9 |
![]() |
| 193130 D 01 | Spacer. Rep .21 Rising Shield |
![]() |
| 193371 D 03 | Bush Inner Slice lift |
|
| 193372 D 02 | Guide Poste |
|
| 193525 C 03 | RF Feedthru |
![]() |
| 193525C03 | R F FEEDTHROUGH |
![]() |
| 193579 | Inner Slice Nut |
![]() |
| 193691 B 03 | Table Support Plate |
|
| 193695 D 02 | Location PEG |
![]() |
| 193696 D 01 | Table Guide PEG |
![]() |
| 193697 D 03 | Retaining plug |
![]() |
| 194367/01 | Seal, Nitrile, Shaft |
|
| 201414 | O-Ring DS 111, 10.77 x 2.62, Viton |
|
| 201432 | BELT DRIVE 201432 MS6200 |
|
| 201437 | O-Ring (2-235) 78.97 x 3.53 |
![]() |
| 201440 | O-Ring 12.37x2.62 |
|
| 201448 | O-Ring 14.75x0.210 Viton |
![]() |
| 201474 | O-Ring 37 Inch |
![]() |
| 201474D03 | O-Ring 26.5 X 0.139 Viton |
|
| 201479 | O-Ring 19.5x3 |
|
| 201490 | O-Ring chucks 125 |
![]() |
| 201493 | O-Ring DS 109 item 2 |
![]() |
| 201499 | BELT DRIVE 201499 MS6200 |
|
| 201518 | BELT DRIVE 201518 MS6200 |
|
| 201670 | O-Ring 0895-30 |
|
| 201684 | O-Ring 0395-30 |
|
| 201706 | BELT DRIVE MS6200 |
|
| 201708 | BELT DRIVE 201708 MS6200 |
|
| 201711 | BELT DRIVE 201711 MS6200 |
|
| 201854 | O-Ring 0645-30 Viton |
![]() |
| 201870 | O-Ring 0795-30 Viton |
![]() |
| 201872 | O-Ring 0295-30 |
|
| 206208 | Drive Belt 249EP |
|
| 206215 | Flange Seal 230 |
|
| 206216 | BELT DRIVE 206216 MS6200 |
|
| 206251 | O-Ring |
![]() |
| 206252 | O-Ring 234.54x3.53 White for Transporter |
![]() |
| 206257 | Belt |
|
| 206262 | BELT DRIVE 206262 MS6200 |
|
| 206264 | Belt |
|
| 206271 | BELT DRIVE 206271 MS6200 |
|
| 206272 | BELT DRIVE 206272 MS6200 |
|
| 206273 | BELT DRIVE 206273 MS6200 |
|
| 206274 | BELT DRIVE 206274 MS6200 |
|
| 206282 | BELT DRIVE 206282 MS6200 |
|
| 206289 | O-Ring belt |
![]() |
| 206295 | O-Ring |
![]() |
| 206344 | O-Ring (2-046) 107.62 x 1.78 |
![]() |
| 220019 | Pneumatic Flow Regulator Compair 8D201-RES |
![]() |
| 220023 | Sensor Flying Lead |
![]() |
| 220036 | Actuator (Air Cylinder) 32mmx50mm |
|
| 220075 | Pneumatic valve Compair |
![]() |
| 221511 | Nylon tube |
![]() |
| 221512 | Rislan tube 4x6 |
![]() |
| 225029 | Air Cylinder 65 mm Compair |
![]() |
| 231856 | Flowswitch C/W 2Meters 2 Core Sleeved Cable Chem-tec 125-316-BPNO A65079 |
![]() |
| 241863 | Circlip Internal D2000 Series K Type DIN984 JK32 34.4mm |
![]() |
| 241866 | Bearing Upper |
![]() |
| 241867 | Bearing Lower TP12 30/55x13 32006X |
![]() |
| 245214 | Spring |
![]() |
| 246054 | Bearing 3/16 Needle Outer 0.5/8.75x6.2 SCF34TN |
|
| 246329 | Drive Belt 11 Inch |
![]() |
| 251866 | Optic Switch |
![]() |
| 251871 | Male DIN Plug, 3-Pin |
![]() |
| 252347 | FILAMENTREA MS6200 (281734 |
|
| 264040 | Valve rep.15 for TAB |
![]() |
| 285016 | Insulating Ceramic Feed Thru |
![]() |
| 285211 | Ceramic |
![]() |
| 501356 | Resistor 5R0 5% 50W |
![]() |
| 512406 | Capacitor 10KVDC 1uF |
![]() |
| 527044 | Thyristor Power Module 90A 1200V Semikron SKKT 31/12E 5436 |
![]() |
| 560379 | Diode Valve EY81-021-86D Mullard |
![]() |
| 570004 | 12" TTL monitor VDU KMP model 20C12031 |
|
| 571006 | Burst Fire Module ZVS BM2 |
|
| 85/239 | Platen |
![]() |
| A43019/CO | PCB EDP PF440 CB3019 |
|
| A4317J | Circuit board UTEK 3017 |
![]() |
| A80519 D01 | Arm return cable |
![]() |
| A91555 D04 | Arm drive wire assy |
![]() |
| A92002 01 | Table optic encoder |
![]() |
| A92266 01 | Thermocouple Assy |
![]() |
| A9244702 07 | N2 purge electric box A |
![]() |
| AC1058/06 | PCB CB2063 |
![]() |
| AI 898 | Motor relay |
![]() |
| CB 343 | Card Logic Printed |
![]() |
| E875 | WASHER PE440 ISOLAT EPD |
|
| K06059 | KIT PE440 POPPET VALVE O R |
|
| ND 0811 | TIL 31A infra-red emitter diode |
|
| ND 5225 | Photo Diode |
|
| ND 5226 | Infrared Detector |
|
| ND5032 | View Port Seal Ring |
![]() |
| R41176 | ND Keyboard (from B2 to B12) |
![]() |
| R50-15 | Filament (5 pck) |
![]() |
| SC260D2 | Triac SC260D2 |
|
| X1480 | O-Ring 146.4x1.78 Silicone (Seal 324) |
![]() |
| X1504 | Door to Shaft Circlip |
![]() |
| Y14033 | Contactor DNG PCD310E-24VDC Square D |
![]() |
| Back to Top ^ | ||
| ELESTA | ||
| ZKR118 | TIMER RELAY |
|
| Back to Top ^ | ||